Dauphins Noirs
Linafoot
Congo DR
| Info | |
|---|---|
| City: | Goma |
Matches
2025-12-11Celeste Mbandaka1 - 0Dauphins Noirs
-
-
-
2025-12-08Anges Verts1 - 1Dauphins Noirs
-
-
-
2025-12-01AC Rangers1 - 1Dauphins Noirs
-
-
-
2025-11-22MK Etancheite1 - 0Dauphins Noirs
-
-
-
2025-11-12Etoile de Kivu0 - 3Dauphins Noirs
-
-
-
2025-11-09Dauphins Noirs0 - 1Vita Club
-
-
-
2025-11-05Dauphins Noirs2 - 1Bukavu Dawa
-
-
-
2025-11-02New Jack1 - 1Dauphins Noirs
-
-
-
2025-10-26Dauphins Noirs1 - 0Renaissance
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Simba Kolwezi | ||
| 2 | TP Mazembe | ||
| 3 | Saint-Eloi Lupopo | ||
| 4 | Malole | ||
| 5 | Lubumbashi Sport | ||
| 6 | Don Bosco | ||
| 7 | Tshinkunku | ||
| 8 | Saint Luc de Kananga | ||
| 9 | New Soger | ||
| 10 | Sanga Balende | ||
| 11 | Blessing | ||
| 12 | Groupe Bazano | ||
| 13 | Tanganyika | ||
| 14 | Manika Kolwezi | ||
| 15 | Tshikas | ||
| 16 | Panda Likasi | ||
| 1 | Vita Club | 0 - 1 | |
| 2 | MK Etancheite | 1 - 0 | |
| 3 | AC Rangers | 1 - 1 | |
| 4 | Celeste Mbandaka | 1 - 0 | |
| 5 | Motema Pembe | ||
| 6 | Aigles du Congo | ||
| 7 | Maniema Union | ||
| 8 | Dauphins Noirs | - | - |
| 9 | Etoile de Kivu | 0 - 3 | |
| 10 | Anges Verts | 1 - 1 | |
| 11 | New Jack | 1 - 1 | |
| 12 | Renaissance | 1 - 0 | |
| 13 | FC Renaissance du Congo | ||
| 14 | Bukavu Dawa | 2 - 1 | |
| 15 | Martin Pecheur |
Team Statistic
| Matches | 9 | |
| Wins | 3 | 33% |
| Draws | 3 | 33% |
| Losses | 3 | 33% |
| Goals | 16 | 1.78 |
| Goals For | 9 | 1.00 |
| Goals Against | 7 | 0.78 |
| Matches Scored | 6 | 67% |
| Matches Conceded | 7 | 78% |
| Both Teams to Score | 4 | 44% |
| Over 1.5 | 5 | 56% |
| Over 2.5 | 2 | 22% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 1 | 3 | 33.33% |
| 0 - 1 | 3 | 33.33% |
| 1 - 0 | 1 | 11.11% |
| 2 - 1 | 1 | 11.11% |
| 3 - 0 | 1 | 11.11% |
| Goals | ||
| 1 | 4 | 44.44% |
| 2 | 3 | 33.33% |
| 3 | 2 | 22.22% |
| Goals Difference | ||
| -1 | 3 | 33.33% |
| 0 | 3 | 33.33% |
| +1 | 2 | 22.22% |
| +3 | 1 | 11.11% |
Fixtures
9Dauphins Noirs-FC Renaissance du Congo
10Maniema Union-Dauphins Noirs
11Dauphins Noirs-Aigles du Congo
15Dauphins Noirs-Motema Pembe