Boston United
National League
England
| Info | |
|---|---|
| City: | Boston |
Matches
2026-01-24Boston United3 - 3Southend Utd4.753.501.67
2026-01-03Boston United1 - 2Eastleigh2.253.103.10
2025-12-30Boston United1 - 2Brackley Town2.053.303.25
2025-12-20Boston United0 - 2Aldershot Town2.003.403.25
2025-11-22Boston United1 - 2Carlisle Utd4.753.601.67
2025-11-08Boston United1 - 3Rochdale4.203.901.67
2025-10-21Boston United0 - 4Morecambe1.853.703.50
2025-10-18Boston United1 - 1Scunthorpe Utd3.003.502.10
2025-10-01Boston United0 - 0Forest Green R.5.003.751.60
2025-09-24Boston United2 - 0Braintree2.103.503.00
2025-09-20Boston United0 - 2Boreham Wood3.903.501.80
2025-09-06Boston United1 - 2Solihull Moors2.003.403.30
2025-08-25Boston United2 - 1Wealdstone2.203.303.00
2025-08-19Boston United0 - 1Halifax Town2.203.402.88
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | York City | |
| 2 | Rochdale | 1 - 3 |
| 3 | Boreham Wood | 0 - 2 |
| 4 | Scunthorpe Utd | 1 - 1 |
| 5 | Carlisle Utd | 1 - 2 |
| 6 | Forest Green R. | 0 - 0 |
| 7 | Halifax Town | 0 - 1 |
| 8 | Southend Utd | 3 - 3 |
| 9 | Hartlepool Utd | |
| 10 | Solihull Moors | 1 - 2 |
| 11 | Woking | |
| 12 | Wealdstone | 2 - 1 |
| 13 | Tamworth | |
| 14 | Yeovil Town | |
| 15 | Brackley Town | 1 - 2 |
| 16 | Eastleigh | 1 - 2 |
| 17 | Altrincham | |
| 18 | Sutton Utd | |
| 19 | Boston United | - |
| 20 | Aldershot Town | 0 - 2 |
| 21 | Braintree | 2 - 0 |
| 22 | Truro City | |
| 23 | Morecambe | 0 - 4 |
| 24 | Gateshead |
Team Statistic
| Matches | 14 | |
| Wins | 2 | 14% |
| Draws | 3 | 21% |
| Losses | 9 | 64% |
| Goals | 38 | 2.71 |
| Goals For | 13 | 0.93 |
| Goals Against | 25 | 1.79 |
| Matches Scored | 9 | 64% |
| Matches Conceded | 12 | 86% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 12 | 86% |
| Over 2.5 | 8 | 57% |
| Over 3.5 | 3 | 21% |
| Scores | ||
| 1 - 2 | 4 | 28.57% |
| 0 - 2 | 2 | 14.29% |
| 2 - 0 | 1 | 7.14% |
| 2 - 1 | 1 | 7.14% |
| 0 - 0 | 1 | 7.14% |
| 1 - 1 | 1 | 7.14% |
| 3 - 3 | 1 | 7.14% |
| 0 - 1 | 1 | 7.14% |
| 0 - 4 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| Goals | ||
| 3 | 5 | 35.71% |
| 2 | 4 | 28.57% |
| 4 | 2 | 14.29% |
| 0 | 1 | 7.14% |
| 1 | 1 | 7.14% |
| 6 | 1 | 7.14% |
| Goals Difference | ||
| -1 | 5 | 35.71% |
| 0 | 3 | 21.43% |
| -2 | 3 | 21.43% |
| +1 | 1 | 7.14% |
| +2 | 1 | 7.14% |
| -4 | 1 | 7.14% |
Fixtures
31Boston United-Sutton Utd
32Boston United-Gateshead
34Boston United-Tamworth
36Boston United-Woking
38Boston United-Yeovil Town
40Boston United-Altrincham
42Boston United-York City
44Boston United-Truro City
46Boston United-Hartlepool Utd