Cardiff City
League One
England
| Info | |
|---|---|
| City: | Cardiff (Wales) |
| Stadium: | Cardiff City Stadium |
| Capacity: | 33 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-01-24Cardiff City1 - 1Stockport1.793.803.80
2026-01-04Cardiff City1 - 0Wigan Athletic1.623.705.00
2025-12-29Cardiff City2 - 1Stevenage1.683.504.50
2025-12-26Cardiff City1 - 0Exeter City1.573.805.25
2025-12-13Cardiff City4 - 3Doncaster Rovers1.624.004.50
2025-12-06Cardiff City3 - 2Huddersfield2.053.603.05
2025-11-29Cardiff City3 - 0Mansfield Town1.793.604.10
2025-10-18Cardiff City2 - 1Reading1.573.905.00
2025-10-04Cardiff City4 - 3Leyton Orient1.623.904.75
2025-09-30Cardiff City0 - 1Burton Albion1.394.337.00
2025-09-20Cardiff City1 - 3Bradford City1.813.604.00
2025-08-30Cardiff City4 - 0Plymouth Argyle1.464.505.50
2025-08-16Cardiff City3 - 0Rotherham Utd1.673.754.75
2025-08-02Cardiff City2 - 1Peterborough Utd1.624.104.75
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | - |
| 2 | Lincoln City | |
| 3 | Bolton Wanderers | |
| 4 | Bradford City | 1 - 3 |
| 5 | Stockport | 1 - 1 |
| 6 | Huddersfield | 3 - 2 |
| 7 | Luton Town | |
| 8 | Stevenage | 2 - 1 |
| 9 | Peterborough Utd | 2 - 1 |
| 10 | Exeter City | 1 - 0 |
| 11 | Mansfield Town | 3 - 0 |
| 12 | Wycombe | |
| 13 | Reading | 2 - 1 |
| 14 | Plymouth Argyle | 4 - 0 |
| 15 | Barnsley | |
| 16 | Leyton Orient | 4 - 3 |
| 17 | Blackpool | |
| 18 | Wimbledon | |
| 19 | Wigan Athletic | 1 - 0 |
| 20 | Burton Albion | 0 - 1 |
| 21 | Northampton Town | |
| 22 | Doncaster Rovers | 4 - 3 |
| 23 | Rotherham Utd | 3 - 0 |
| 24 | Port Vale |
Team Statistic
| Matches | 14 | |
| Wins | 11 | 79% |
| Draws | 1 | 7% |
| Losses | 2 | 14% |
| Goals | 47 | 3.36 |
| Goals For | 31 | 2.21 |
| Goals Against | 16 | 1.14 |
| Matches Scored | 13 | 93% |
| Matches Conceded | 9 | 64% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 11 | 79% |
| Over 2.5 | 10 | 71% |
| Over 3.5 | 5 | 36% |
| Scores | ||
| 2 - 1 | 3 | 21.43% |
| 1 - 0 | 2 | 14.29% |
| 3 - 0 | 2 | 14.29% |
| 4 - 3 | 2 | 14.29% |
| 3 - 2 | 1 | 7.14% |
| 4 - 0 | 1 | 7.14% |
| 1 - 1 | 1 | 7.14% |
| 0 - 1 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| Goals | ||
| 3 | 5 | 35.71% |
| 1 | 3 | 21.43% |
| 4 | 2 | 14.29% |
| 7 | 2 | 14.29% |
| 2 | 1 | 7.14% |
| 5 | 1 | 7.14% |
| Goals Difference | ||
| +1 | 8 | 57.14% |
| +3 | 2 | 14.29% |
| +4 | 1 | 7.14% |
| -1 | 1 | 7.14% |
| -2 | 1 | 7.14% |
| 0 | 1 | 7.14% |
Fixtures
29Cardiff City-Barnsley1.623.804.75
32Cardiff City-Luton Town
33Cardiff City-Wimbledon
36Cardiff City-Lincoln City
38Cardiff City-Wycombe
39Cardiff City-Blackpool
41Cardiff City-Port Vale
43Cardiff City-Bolton Wanderers
45Cardiff City-Northampton Town