APS Bomet
Premier League
Kenya
| Info | |
|---|---|
| City: | Bomet |
Matches
2026-01-24APS Bomet3 - 3Shabana3.282.882.10
2026-01-17Leopards2 - 1APS Bomet1.723.064.94
2026-01-10APS Bomet1 - 1Mara Sugar2.412.752.93
2025-12-21APS Bomet0 - 1Tusker3.042.852.24
2025-12-16Kenya CB4 - 2APS Bomet
-
-
-
2025-12-12APS Bomet0 - 0Posta Rangers2.093.083.10
2025-12-07APS Bomet1 - 0Bandari2.412.772.84
2025-11-29Sofapaka0 - 0APS Bomet
-
-
-
2025-11-25Gor Mahia1 - 4APS Bomet
-
-
-
2025-11-19APS Bomet0 - 1Ulinzi Stars2.082.913.48
2025-11-09APS Bomet1 - 1Mathare United2.082.953.23
2025-11-02Bidco United0 - 0APS Bomet1.812.994.12
2025-10-29APS Bomet1 - 2Kakamega Homeboyz4.193.391.68
2025-10-25Kariobangi Sharks1 - 2APS Bomet
-
-
-
2025-10-05APS Bomet0 - 1Kenya Police4.503.351.65
2025-09-28APS Bomet0 - 2Muranga Seal2.362.822.85
2025-09-21Shabana4 - 2APS Bomet
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Gor Mahia | 1 - 4 | |
| 2 | Leopards | 2 - 1 | |
| 3 | Shabana | 3 - 3 | 4 - 2 |
| 4 | Kenya Police | 0 - 1 | |
| 5 | Kakamega Homeboyz | 1 - 2 | |
| 6 | Muranga Seal | 0 - 2 | |
| 7 | Tusker | 0 - 1 | |
| 8 | Kenya CB | 4 - 2 | |
| 9 | Nairobi United | ||
| 10 | Bandari | 1 - 0 | |
| 11 | Posta Rangers | 0 - 0 | |
| 12 | Mathare United | 1 - 1 | |
| 13 | Mara Sugar | 1 - 1 | |
| 14 | Ulinzi Stars | 0 - 1 | |
| 15 | APS Bomet | - | - |
| 16 | Bidco United | 0 - 0 | |
| 17 | Sofapaka | 0 - 0 | |
| 18 | Kariobangi Sharks | 1 - 2 |
Team Statistic
| Matches | 17 | |
| Wins | 3 | 18% |
| Draws | 6 | 35% |
| Losses | 8 | 47% |
| Goals | 42 | 2.47 |
| Goals For | 18 | 1.06 |
| Goals Against | 24 | 1.41 |
| Matches Scored | 10 | 59% |
| Matches Conceded | 13 | 76% |
| Both Teams to Score | 9 | 53% |
| Over 1.5 | 10 | 59% |
| Over 2.5 | 7 | 41% |
| Over 3.5 | 4 | 24% |
| Scores | ||
| 0 - 0 | 3 | 17.65% |
| 0 - 1 | 3 | 17.65% |
| 1 - 1 | 2 | 11.76% |
| 1 - 2 | 2 | 11.76% |
| 2 - 4 | 2 | 11.76% |
| 1 - 0 | 1 | 5.88% |
| 2 - 1 | 1 | 5.88% |
| 4 - 1 | 1 | 5.88% |
| 3 - 3 | 1 | 5.88% |
| 0 - 2 | 1 | 5.88% |
| Goals | ||
| 1 | 4 | 23.53% |
| 0 | 3 | 17.65% |
| 2 | 3 | 17.65% |
| 3 | 3 | 17.65% |
| 6 | 3 | 17.65% |
| 5 | 1 | 5.88% |
| Goals Difference | ||
| 0 | 6 | 35.29% |
| -1 | 5 | 29.41% |
| -2 | 3 | 17.65% |
| +1 | 2 | 11.76% |
| +3 | 1 | 5.88% |
Fixtures
10Nairobi United-APS Bomet
-
-
-
19Muranga Seal-APS Bomet
20APS Bomet-Gor Mahia
21Kakamega Homeboyz-APS Bomet
22APS Bomet-Kariobangi Sharks
23Kenya Police-APS Bomet
24APS Bomet-Bidco United
25Mara Sugar-APS Bomet
26APS Bomet-Nairobi United
27Ulinzi Stars-APS Bomet
28Posta Rangers-APS Bomet