Gor Mahia
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2025-12-07Gor Mahia0 - 1Leopards1.942.863.79
2025-11-25Gor Mahia1 - 4APS Bomet
-
-
-
2025-11-22Gor Mahia1 - 0Tusker1.782.854.74
2025-11-09Kenya Police0 - 2Gor Mahia2.842.662.59
2025-11-02Gor Mahia1 - 1Ulinzi Stars1.573.315.52
2025-10-30Mathare United0 - 2Gor Mahia4.963.291.65
2025-10-26Gor Mahia3 - 0Posta Rangers1.613.195.16
2025-10-05Kenya CB0 - 1Gor Mahia3.762.502.26
2025-09-27Sofapaka0 - 2Gor Mahia3.502.732.07
2025-09-21Gor Mahia0 - 1Bidco United
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Kenya Police | 0 - 2 | |
| 2 | Gor Mahia | - | - |
| 3 | Kakamega Homeboyz | ||
| 4 | Posta Rangers | 3 - 0 | |
| 5 | Shabana | ||
| 6 | Tusker | 1 - 0 | |
| 7 | Leopards | 0 - 1 | |
| 8 | Kenya CB | 0 - 1 | |
| 9 | Mara Sugar | ||
| 10 | Mathare United | 0 - 2 | |
| 11 | Ulinzi Stars | 1 - 1 | |
| 12 | Bidco United | 0 - 1 | |
| 13 | Nairobi United | ||
| 14 | Bandari | ||
| 15 | APS Bomet | 1 - 4 | |
| 16 | Sofapaka | 0 - 2 | |
| 17 | Muranga Seal | ||
| 18 | Kariobangi Sharks |
Team Statistic
| Matches | 10 | |
| Wins | 6 | 60% |
| Draws | 1 | 10% |
| Losses | 3 | 30% |
| Goals | 20 | 2.00 |
| Goals For | 13 | 1.30 |
| Goals Against | 7 | 0.70 |
| Matches Scored | 8 | 80% |
| Matches Conceded | 4 | 40% |
| Both Teams to Score | 2 | 20% |
| Over 1.5 | 6 | 60% |
| Over 2.5 | 2 | 20% |
| Over 3.5 | 1 | 10% |
| Scores | ||
| 2 - 0 | 3 | 30.00% |
| 1 - 0 | 2 | 20.00% |
| 0 - 1 | 2 | 20.00% |
| 3 - 0 | 1 | 10.00% |
| 1 - 1 | 1 | 10.00% |
| 1 - 4 | 1 | 10.00% |
| Goals | ||
| 1 | 4 | 40.00% |
| 2 | 4 | 40.00% |
| 3 | 1 | 10.00% |
| 5 | 1 | 10.00% |
| Goals Difference | ||
| +2 | 3 | 30.00% |
| +1 | 2 | 20.00% |
| -1 | 2 | 20.00% |
| +3 | 1 | 10.00% |
| -3 | 1 | 10.00% |
| 0 | 1 | 10.00% |
Fixtures
9Kariobangi Sharks-Gor Mahia
12Gor Mahia-Muranga Seal
13Bandari-Gor Mahia
-
-
-
14Gor Mahia-Kakamega Homeboyz
15Nairobi United-Gor Mahia
16Shabana-Gor Mahia
17Gor Mahia-Mara Sugar
18Bidco United-Gor Mahia
19Gor Mahia-Sofapaka
20APS Bomet-Gor Mahia
21Gor Mahia-Mathare United
22Posta Rangers-Gor Mahia
23Gor Mahia-Kenya CB
24Ulinzi Stars-Gor Mahia
25Gor Mahia-Shabana
26Tusker-Gor Mahia
27Gor Mahia-Kariobangi Sharks
28Gor Mahia-Bandari