Sofapaka
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2026-01-25Sofapaka0 - 1Leopards3.362.592.27
2026-01-17Shabana1 - 0Sofapaka1.782.934.56
2026-01-09Sofapaka1 - 1Bidco United2.432.623.02
2025-12-22Sofapaka0 - 0Kariobangi Sharks2.642.652.82
2025-12-17Mathare United1 - 0Sofapaka2.432.762.82
2025-12-14Sofapaka0 - 2Tusker2.572.712.55
2025-12-07Kenya CB1 - 0Sofapaka1.932.783.95
2025-11-29Sofapaka0 - 0APS Bomet
-
-
-
2025-11-24Sofapaka1 - 3Ulinzi Stars2.082.783.49
2025-11-15Bandari2 - 0Sofapaka2.052.883.42
2025-11-10Sofapaka2 - 0Posta Rangers2.032.993.33
2025-11-05Kenya Police1 - 0Sofapaka1.663.104.89
2025-11-01Nairobi United0 - 3Sofapaka1.853.063.72
2025-10-28Sofapaka2 - 2Mara Sugar2.292.832.94
2025-10-15Muranga Seal1 - 2Sofapaka2.392.972.64
2025-10-03Sofapaka0 - 1Kakamega Homeboyz2.912.752.34
2025-09-27Sofapaka0 - 2Gor Mahia3.502.732.07
2025-09-20Leopards1 - 1Sofapaka2.242.743.17
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Gor Mahia | 0 - 2 | |
| 2 | Leopards | 0 - 1 | 1 - 1 |
| 3 | Shabana | 1 - 0 | |
| 4 | Kenya Police | 1 - 0 | |
| 5 | Kakamega Homeboyz | 0 - 1 | |
| 6 | Muranga Seal | 1 - 2 | |
| 7 | Tusker | 0 - 2 | |
| 8 | Kenya CB | 1 - 0 | |
| 9 | Nairobi United | 0 - 3 | |
| 10 | Bandari | 2 - 0 | |
| 11 | Posta Rangers | 2 - 0 | |
| 12 | Mathare United | 1 - 0 | |
| 13 | Mara Sugar | 2 - 2 | |
| 14 | Ulinzi Stars | 1 - 3 | |
| 15 | APS Bomet | 0 - 0 | |
| 16 | Bidco United | 1 - 1 | |
| 17 | Sofapaka | - | - |
| 18 | Kariobangi Sharks | 0 - 0 |
Team Statistic
| Matches | 18 | |
| Wins | 3 | 17% |
| Draws | 5 | 28% |
| Losses | 10 | 56% |
| Goals | 32 | 1.78 |
| Goals For | 12 | 0.67 |
| Goals Against | 20 | 1.11 |
| Matches Scored | 7 | 39% |
| Matches Conceded | 14 | 78% |
| Both Teams to Score | 5 | 28% |
| Over 1.5 | 10 | 56% |
| Over 2.5 | 4 | 22% |
| Over 3.5 | 2 | 11% |
| Scores | ||
| 0 - 1 | 6 | 33.33% |
| 0 - 2 | 3 | 16.67% |
| 0 - 0 | 2 | 11.11% |
| 1 - 1 | 2 | 11.11% |
| 2 - 0 | 1 | 5.56% |
| 2 - 1 | 1 | 5.56% |
| 3 - 0 | 1 | 5.56% |
| 2 - 2 | 1 | 5.56% |
| 1 - 3 | 1 | 5.56% |
| Goals | ||
| 1 | 6 | 33.33% |
| 2 | 6 | 33.33% |
| 0 | 2 | 11.11% |
| 3 | 2 | 11.11% |
| 4 | 2 | 11.11% |
| Goals Difference | ||
| -1 | 6 | 33.33% |
| 0 | 5 | 27.78% |
| -2 | 4 | 22.22% |
| +1 | 1 | 5.56% |
| +2 | 1 | 5.56% |
| +3 | 1 | 5.56% |
Fixtures
19Gor Mahia-Sofapaka
20Sofapaka-Muranga Seal
21Mara Sugar-Sofapaka
22Sofapaka-Kenya Police
23Kakamega Homeboyz-Sofapaka
24Sofapaka-Nairobi United
25Bidco United-Sofapaka
26Ulinzi Stars-Sofapaka
27Sofapaka-Bandari
28Tusker-Sofapaka