AmaZulu Durban
PSL
South Africa
| Info | |
|---|---|
| City: | Durban |
| Stadium: | Moses Mabhida |
| Capacity: | 54 000 |
| Pictures: | Google maps |
Matches
2026-01-25AmaZulu Durban3 - 2TS Galaxy2.302.873.20
2025-12-02Golden Arrows0 - 1AmaZulu Durban2.503.102.65
2025-11-28Richards Bay2 - 0AmaZulu Durban2.602.752.80
2025-11-22AmaZulu Durban2 - 0Siwelele2.202.853.50
2025-11-04AmaZulu Durban0 - 1Polokwane City2.302.803.20
2025-11-01Chippa Utd0 - 3AmaZulu Durban2.872.802.55
2025-10-18AmaZulu Durban1 - 0Durban City2.402.803.10
2025-10-01Kaizer Chiefs1 - 1AmaZulu Durban1.902.954.20
2025-09-24TS Galaxy3 - 1AmaZulu Durban2.202.853.40
2025-09-17AmaZulu Durban2 - 1Stellenbosch2.752.802.60
2025-08-30Magesi1 - 1AmaZulu Durban2.652.752.80
2025-08-27Sekhukhune Utd1 - 1AmaZulu Durban2.002.953.90
2025-08-20AmaZulu Durban1 - 0Marumo Gallants2.103.003.50
2025-08-12Mamelodi Sund.2 - 0AmaZulu Durban1.304.809.00
2025-08-09AmaZulu Durban1 - 0Orbit College1.873.104.20
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Mamelodi Sund. | 2 - 0 | |
| 2 | Orlando Pirates | ||
| 3 | Kaizer Chiefs | 1 - 1 | |
| 4 | AmaZulu Durban | - | - |
| 5 | Sekhukhune Utd | 1 - 1 | |
| 6 | Durban City | 1 - 0 | |
| 7 | TS Galaxy | 3 - 2 | 3 - 1 |
| 8 | Polokwane City | 0 - 1 | |
| 9 | Richards Bay | 2 - 0 | |
| 10 | Siwelele | 2 - 0 | |
| 11 | Golden Arrows | 0 - 1 | |
| 12 | Marumo Gallants | 1 - 0 | |
| 13 | Stellenbosch | 2 - 1 | |
| 14 | Orbit College | 1 - 0 | |
| 15 | Chippa Utd | 0 - 3 | |
| 16 | Magesi | 1 - 1 |
Team Statistic
| Matches | 15 | |
| Wins | 8 | 53% |
| Draws | 3 | 20% |
| Losses | 4 | 27% |
| Goals | 32 | 2.13 |
| Goals For | 18 | 1.20 |
| Goals Against | 14 | 0.93 |
| Matches Scored | 12 | 80% |
| Matches Conceded | 9 | 60% |
| Both Teams to Score | 6 | 40% |
| Over 1.5 | 10 | 67% |
| Over 2.5 | 4 | 27% |
| Over 3.5 | 2 | 13% |
| Scores | ||
| 1 - 0 | 4 | 26.67% |
| 1 - 1 | 3 | 20.00% |
| 0 - 2 | 2 | 13.33% |
| 2 - 0 | 1 | 6.67% |
| 2 - 1 | 1 | 6.67% |
| 3 - 0 | 1 | 6.67% |
| 3 - 2 | 1 | 6.67% |
| 0 - 1 | 1 | 6.67% |
| 1 - 3 | 1 | 6.67% |
| Goals | ||
| 2 | 6 | 40.00% |
| 1 | 5 | 33.33% |
| 3 | 2 | 13.33% |
| 4 | 1 | 6.67% |
| 5 | 1 | 6.67% |
| Goals Difference | ||
| +1 | 6 | 40.00% |
| -2 | 3 | 20.00% |
| 0 | 3 | 20.00% |
| +2 | 1 | 6.67% |
| +3 | 1 | 6.67% |
| -1 | 1 | 6.67% |
Fixtures
7AmaZulu Durban-Orlando Pirates
17Marumo Gallants-AmaZulu Durban
18AmaZulu Durban-Mamelodi Sund.
19Stellenbosch-AmaZulu Durban
20AmaZulu Durban-Magesi
21AmaZulu Durban-Richards Bay
22Polokwane City-AmaZulu Durban
23AmaZulu Durban-Sekhukhune Utd
24Siwelele-AmaZulu Durban
25Orlando Pirates-AmaZulu Durban
26AmaZulu Durban-Chippa Utd
27AmaZulu Durban-Golden Arrows
28Orbit College-AmaZulu Durban
29AmaZulu Durban-Kaizer Chiefs
30Durban City-AmaZulu Durban