Club Friendly
Saturday, 24.01.2026
22:00
22:00

Alianza Lima
(Peru)

Inter Miami
(USA)
3 - 0
(2 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Lima (Per) |
| Away: | Miami (Usa) |
| Distance: | 4 258.9 km |
| Stadium | |
| Stadium: | Alejandro Villanueva (Lima / Per) |
| Capacity: | 45 777 (35 000) |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 22:00 (17:00 local time) |
H2H last games
No data in the system
Alianza Lima last 12 games
| 2026-01-19 | Colo-Colo | 2 - 3 | Alianza Lima |
| 2026-01-14 | Union Santa Fe | 2 - 1 | Alianza Lima |
| 2026-01-11 | Independiente | 2 - 1 | Alianza Lima |
| 2025-12-07 | Alianza Lima | 3 - 3 | Sp. Cristal |
| 2025-12-03 | Sp. Cristal | 1 - 1 | Alianza Lima |
| 2025-11-23 | Alianza Lima | 3 - 0 | UTC Cajamarca |
| 2025-11-05 | Los Chankas CYC | 1 - 2 | Alianza Lima |
| 2025-11-01 | Alianza Lima | 2 - 2 | Melgar Arequipa |
| 2025-10-20 | Sport Huancayo | 1 - 2 | Alianza Lima |
| 2025-10-17 | Alianza Lima | 3 - 1 | Sport Boys |
| 2025-10-05 | Alianza Huanuco | 2 - 1 | Alianza Lima |
| 2025-10-02 | Alianza Lima | 2 - 1 | Atletico Grau |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 12 | 11 | 4 | |
| 50% | 25% | 25% | 100% | 92% | 33% |
Inter Miami last 12 games
| 2025-12-06 | Inter Miami | 3 - 1 | V. Whitecaps |
| 2025-11-29 | Inter Miami | 5 - 1 | New York City |
| 2025-11-23 | FC Cincinnati | 0 - 4 | Inter Miami |
| 2025-11-09 | Inter Miami | 4 - 0 | Nashville SC |
| 2025-11-01 | Nashville SC | 2 - 1 | Inter Miami |
| 2025-10-25 | Inter Miami | 3 - 1 | Nashville SC |
| 2025-10-18 | Nashville SC | 2 - 5 | Inter Miami |
| 2025-10-12 | Inter Miami | 4 - 0 | Atlanta Utd |
| 2025-10-05 | Inter Miami | 4 - 1 | New England Rev |
| 2025-10-01 | Inter Miami | 3 - 5 | Chicago Fire |
| 2025-09-27 | Toronto | 1 - 1 | Inter Miami |
| 2025-09-25 | New York City | 0 - 4 | Inter Miami |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 12 | 11 | 10 | |
| 75% | 8% | 17% | 100% | 92% | 83% |
Alianza Lima next 6 games
| 2026-01-30 | Sport Huancayo | - | Alianza Lima |
| 2026-02-07 | Alianza Lima | - | Comerciantes Un |
| 2026-02-14 | Alianza Atl. | - | Alianza Lima |
| 2026-02-21 | Alianza Lima | - | Sport Boys |
| 2026-02-28 | UTC Cajamarca | - | Alianza Lima |
| 2026-03-07 | Alianza Lima | - | Melgar Arequipa |