NPFL - Nigeria
Sunday, 14.12.2025
15:00
15:00

Barau

Shooting Stars
| Info | |
|---|---|
| City | |
| Home: | Kano |
| Away: | Ibadan |
| Distance: | 718.4 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last games
No data in the system
Barau last 12 games
| 2025-12-07 | El-Kanemi | 0 - 0 | Barau |
| 2025-11-30 | Barau | 3 - 2 | Kwara United |
| 2025-11-23 | Remo Stars | 2 - 0 | Barau |
| 2025-11-17 | Barau | 2 - 0 | Enugu Rangers |
| 2025-11-08 | Katsina United | 1 - 1 | Barau |
| 2025-11-02 | Barau | 0 - 0 | Wikki Tourists |
| 2025-10-26 | Abia Warriors | 2 - 0 | Barau |
| 2025-10-19 | Barau | 2 - 1 | Kano Pillars |
| 2025-10-12 | Plateau United | 2 - 0 | Barau |
| 2025-10-05 | Barau | 0 - 1 | Warri Wolves |
| 2025-09-28 | Kun Khalifat | 1 - 3 | Barau |
| 2025-09-14 | Ikorodu City | 2 - 0 | Barau |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 3 | 2 | |
| 33% | 25% | 42% | 75% | 25% | 17% |
Shooting Stars last 12 games
| 2025-12-08 | Nasarawa United | 1 - 0 | Shooting Stars |
| 2025-12-03 | Shooting Stars | 1 - 0 | Remo Stars |
| 2025-11-30 | Shooting Stars | 1 - 0 | El-Kanemi |
| 2025-11-23 | Kwara United | 0 - 0 | Shooting Stars |
| 2025-11-09 | Enugu Rangers | 1 - 0 | Shooting Stars |
| 2025-11-02 | Shooting Stars | 1 - 1 | Katsina United |
| 2025-10-26 | Wikki Tourists | 2 - 0 | Shooting Stars |
| 2025-10-19 | Shooting Stars | 2 - 0 | Abia Warriors |
| 2025-10-12 | Kano Pillars | 1 - 1 | Shooting Stars |
| 2025-10-05 | Shooting Stars | 1 - 0 | Plateau United |
| 2025-09-28 | Warri Wolves | 1 - 2 | Shooting Stars |
| 2025-09-21 | Shooting Stars | 2 - 1 | Kun Khalifat |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 6 | 2 | 0 | |
| 50% | 25% | 25% | 50% | 17% | 0% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nasarawa United | 16 | +7 | 30 |
| 2 | Rivers United | 15 | +7 | 30 |
| 3 | Ikorodu City | 16 | +8 | 28 |
| 4 | Enugu Rangers | 16 | +4 | 25 |
| 5 | Abia Warriors | 16 | +2 | 24 |
| 6 | Niger Tornadoes | 16 | +5 | 23 |
| 7 | Shooting Stars | 16 | +1 | 23 |
| 8 | Warri Wolves | 16 | +1 | 22 |
| 9 | Remo Stars | 16 | -3 | 22 |
| 10 | Kwara United | 16 | +2 | 21 |
| 11 | Katsina United | 16 | -2 | 21 |
| 12 | Wikki Tourists | 16 | -2 | 21 |
| 13 | Enyimba | 16 | +1 | 20 |
| 14 | Bayelsa United | 16 | -4 | 20 |
| 15 | Bendel Insurance | 16 | 0 | 19 |
| 16 | El-Kanemi | 16 | -4 | 19 |
| 17 | Plateau United | 16 | -7 | 18 |
| 18 | Kun Khalifat | 16 | -4 | 17 |
| 19 | Barau | 15 | -5 | 17 |
| 20 | Kano Pillars | 16 | -7 | 12 |
Chronology of League Matches
| Barau | |
| Shooting Stars | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Barau | Shooting Stars |
|---|---|---|---|
| 1 | Nasarawa United | 1 - 0 | |
| 2 | Rivers United | 1 - 0 | |
| 3 | Ikorodu City | ||
| 4 | Enugu Rangers | 2 - 0 | 1 - 0 |
| 5 | Abia Warriors | ||
| 6 | Niger Tornadoes | ||
| 7 | Shooting Stars | - | |
| 8 | Warri Wolves | 0 - 1 | 1 - 2 |
| 9 | Remo Stars | ||
| 10 | Kwara United | 3 - 2 | 0 - 0 |
| 11 | Katsina United | ||
| 12 | Wikki Tourists | 0 - 0 | 2 - 0 |
| 13 | Enyimba | 0 - 0 | |
| 14 | Bayelsa United | ||
| 15 | Bendel Insurance | 1 - 1 | 1 - 1 |
| 16 | El-Kanemi | ||
| 17 | Plateau United | ||
| 18 | Kun Khalifat | ||
| 19 | Barau | - | |
| 20 | Kano Pillars | 2 - 1 | 1 - 1 |
Teams League Statistic
| Barau | Shooting Stars | |
| Wins | 4 | 6 |
| Draws | 5 | 5 |
| Losses | 6 | 5 |
| Goals For | 12 | 13 |
| Goals Against | 17 | 12 |
| Average Scored | 0.80 | 0.81 |
| Average Conceded | 1.13 | 0.75 |
| Matches Scored | 40% | 62% |
| Matches Conceded | 73% | 69% |
| Both Teams to Score | 33% | 38% |
| Over 1.5 | 73% | 50% |
| Over 2.5 | 20% | 12% |
| Over 3.5 | 13% | 0% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 3 | 3 |
| Losses | 1 | 4 |
| Goals For | 8 | 4 |
| Goals Against | 5 | 8 |
| Average Scored | 1.14 | 0.50 |
| Average Conceded | 0.71 | 1.00 |
| Matches Scored | 57% | 38% |
| Matches Conceded | 57% | 88% |
| Both Teams to Score | 43% | 38% |
| Over 1.5 | 57% | 50% |
| Over 2.5 | 29% | 12% |
| Over 3.5 | 14% | 0% |
Overall Statistics for NPFL
| Matches (159) | |
| Home Win | 60% |
| Draw | 26% |
| Away Win | 14% |
| Completed Matches | 42% |
| Goals (290) | |
| Goals per Game | 1.82 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 81% |
| Away Team Scored in | 45% |
| Both Teams to Score | 37% |
| Over 1.5 | 57% |
| Over 2.5 | 25% |
| Over 3.5 | 8% |
Barau next 6 games
| 2025-12-18 | Barau | - | Rivers United |
| 2025-12-21 | Nasarawa United | - | Barau |
| 2025-12-29 | Niger Tornadoes | - | Barau |
| 2026-01-07 | Barau | - | Niger Tornadoes |
| 2026-01-12 | Enyimba | - | Barau |
| 2026-01-18 | Barau | - | Bayelsa United |
Shooting Stars next 6 games
| 2025-12-21 | Shooting Stars | - | Niger Tornadoes |
| 2025-12-29 | Enyimba | - | Shooting Stars |
| 2026-01-07 | Shooting Stars | - | Enyimba |
| 2026-01-12 | Bayelsa United | - | Shooting Stars |
| 2026-01-18 | Shooting Stars | - | Bendel Insurance |
| 2026-01-25 | Ikorodu City | - | Shooting Stars |