Superleague - Kosovo
Sunday, 14.12.2025
12:00
12:00

Drita

Gjilani
| Info | |
|---|---|
| City | |
| Home: | Gjilan |
| Away: | Gjilan |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.75 | 3.50 | 4.09 | 1 | 1.17 | 1.91 | |||
| 48% | 16% | 36% | 1.75 | 57% | 43% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 3.14 | 2.00 | 1.80 | 3.28 | 1.25 | ||||||
| 75% | 25% | 48% | 52% | 29% | 71% |
H2H last 12 games
| 2025-10-06 | Gjilani | 1 - 2 | Drita |
| 2025-05-17 | Gjilani | 0 - 0 | Drita |
| 2025-03-27 | Drita | 4 - 0 | Gjilani |
| 2024-12-15 | Gjilani | 1 - 0 | Drita |
| 2024-10-05 | Drita | 1 - 1 | Gjilani |
| 2024-05-18 | Gjilani | 2 - 1 | Drita |
| 2024-03-17 | Drita | 2 - 2 | Gjilani |
| 2023-12-10 | Gjilani | 0 - 1 | Drita |
| 2023-10-01 | Drita | 2 - 0 | Gjilani |
| 2023-05-14 | Gjilani | 1 - 1 | Drita |
| 2023-03-12 | Drita | 1 - 0 | Gjilani |
| 2022-11-10 | Gjilani | 1 - 1 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 8 | 4 | 2 | |
| 42% | 42% | 17% | 67% | 33% | 17% |
Drita last 12 games
| 2025-12-11 | Drita | 0 - 3 | AZ Alkmaar |
| 2025-12-06 | Dukagjini | 1 - 1 | Drita |
| 2025-12-03 | Besa Peje | 0 - 3 | Drita |
| 2025-11-30 | Drita | 2 - 3 | Ballkani |
| 2025-11-27 | Drita | 1 - 0 | Shkendija 79 |
| 2025-11-22 | Prishtina e Re | 0 - 2 | Drita |
| 2025-11-06 | Shelbourne | 0 - 1 | Drita |
| 2025-11-02 | Drita | 1 - 0 | Llapi |
| 2025-10-29 | Drenica | 3 - 1 | Drita |
| 2025-10-26 | Drita | 3 - 1 | Ferizaj |
| 2025-10-23 | Drita | 1 - 1 | Omonia Nicosia |
| 2025-10-18 | Drita | 2 - 1 | Malisheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 6 | 3 | |
| 58% | 17% | 25% | 75% | 50% | 25% |
Gjilani last 12 games
| 2025-12-07 | Gjilani | 3 - 0 | Llapi |
| 2025-11-29 | Drenica | 0 - 1 | Gjilani |
| 2025-11-23 | Gjilani | 2 - 2 | Ferizaj |
| 2025-11-09 | Malisheva | 1 - 2 | Gjilani |
| 2025-11-01 | Prishtina | 0 - 0 | Gjilani |
| 2025-10-28 | Gjilani | 0 - 2 | Dukagjini |
| 2025-10-25 | Ballkani | 1 - 1 | Gjilani |
| 2025-10-18 | Prishtina e Re | 0 - 1 | Gjilani |
| 2025-10-06 | Gjilani | 1 - 2 | Drita |
| 2025-09-28 | Llapi | 4 - 1 | Gjilani |
| 2025-09-25 | Gjilani | 0 - 1 | Drenica |
| 2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 5 | 2 | |
| 42% | 25% | 33% | 58% | 42% | 17% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 16 | +18 | 29 |
| 2 | Dukagjini | 17 | +6 | 28 |
| 3 | Prishtina | 15 | +9 | 27 |
| 4 | Malisheva | 16 | -1 | 25 |
| 5 | Drita | 15 | +3 | 24 |
| 6 | Gjilani | 16 | -2 | 22 |
| 7 | Llapi | 16 | -3 | 20 |
| 8 | Drenica | 17 | -9 | 20 |
| 9 | Ferizaj | 17 | -11 | 16 |
| 10 | Prishtina e Re | 17 | -10 | 15 |
Chronology of League Matches
| Drita | |
| Gjilani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Drita | Gjilani |
|---|---|---|---|
| 1 | Ballkani | 2 - 3 | 1 - 1 |
| 2 | Dukagjini | 3 - 1 | 2 - 0 |
| 3 | Prishtina | 0 - 0 | |
| 4 | Malisheva | 2 - 1 | 1 - 2 |
| 5 | Drita | - | |
| 6 | Gjilani | - | |
| 7 | Llapi | 1 - 0 | 4 - 1 |
| 8 | Drenica | 0 - 1 | 0 - 1 |
| 9 | Ferizaj | 3 - 1 | 0 - 1 |
| 10 | Prishtina e Re | 2 - 1 | 0 - 1 |
Teams League Statistic
| Drita | Gjilani | |
| Wins | 7 | 6 |
| Draws | 3 | 4 |
| Losses | 5 | 6 |
| Goals For | 22 | 18 |
| Goals Against | 19 | 20 |
| Average Scored | 1.47 | 1.12 |
| Average Conceded | 1.27 | 1.25 |
| Matches Scored | 80% | 75% |
| Matches Conceded | 87% | 69% |
| Both Teams to Score | 67% | 50% |
| Over 1.5 | 80% | 69% |
| Over 2.5 | 53% | 44% |
| Over 3.5 | 33% | 25% |
| Home | Away | |
| Wins | 5 | 4 |
| Draws | 0 | 2 |
| Losses | 2 | 2 |
| Goals For | 13 | 7 |
| Goals Against | 8 | 8 |
| Average Scored | 1.86 | 0.88 |
| Average Conceded | 1.14 | 1.00 |
| Matches Scored | 86% | 75% |
| Matches Conceded | 86% | 50% |
| Both Teams to Score | 71% | 38% |
| Over 1.5 | 71% | 50% |
| Over 2.5 | 71% | 25% |
| Over 3.5 | 43% | 12% |
Overall Statistics for Superleague
| Matches (81) | |
| Home Win | 42% |
| Draw | 21% |
| Away Win | 37% |
| Completed Matches | 45% |
| Goals (225) | |
| Goals per Game | 2.78 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.28 |
| Home Team Scored in | 74% |
| Away Team Scored in | 72% |
| Both Teams to Score | 49% |
| Over 1.5 | 79% |
| Over 2.5 | 48% |
| Over 3.5 | 30% |
Drita next 2 games
| 2025-12-18 | Rayo Vallecano | - | Drita |
| 2025-12-24 | Drita | - | Prishtina |
Gjilani next 2 games
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.75 | 3.50 | 4.09 |
| Probability | 48% | 16% | 36% |
| 1 @ 1.75 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.17 | 1.91 |
| Probability | 57% | 43% |
| 1X @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.27 | 3.14 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.27 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.80 | |
| Probability | 48% | 52% | |
| Under 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.28 | 1.25 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.94 | 1.86 | |
| Probability | 55% | 45% | |
| BTS @ 1.94 | |||