Bundesliga - Germany
Sunday, 25.01.2026
16:30
16:30

Freiburg

Koln
| Info | |
|---|---|
| City | |
| Home: | Freiburg |
| Away: | Cologne |
| Distance: | 333.1 km |
| Stadium | |
| Stadium: | Europa-Park Stadion |
| Capacity: | 34 700 |
| Pictures: | Google maps |
| Coach | |
| Home: | Julian Schuster (Ger) |
| Away: | Lukas Kwasniok (Pol) |
| Start Time | |
| Hour: | 16:30 (17:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.90 | 3.50 | 3.90 | 1 | 1.25 | 1.91 | |||
| 39% | 32% | 29% | 1.90 | 66% | 34% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 4.00 | 1.83 | 2.03 | 3.00 | 1.40 | ||||||
| 83% | 17% | 61% | 39% | 44% | 56% |
H2H last 12 games
| 2025-08-31 | Koln | 4 - 1 | Freiburg |
| 2024-05-04 | Koln | 0 - 0 | Freiburg |
| 2023-12-17 | Freiburg | 2 - 0 | Koln |
| 2023-04-29 | Koln | 0 - 1 | Freiburg |
| 2022-11-06 | Freiburg | 2 - 0 | Koln |
| 2022-02-05 | Koln | 1 - 0 | Freiburg |
| 2021-09-11 | Freiburg | 1 - 1 | Koln |
| 2021-05-09 | Koln | 1 - 4 | Freiburg |
| 2021-01-09 | Freiburg | 5 - 0 | Koln |
| 2020-02-02 | Koln | 4 - 0 | Freiburg |
| 2019-08-31 | Freiburg | 1 - 2 | Koln |
| 2018-04-28 | Freiburg | 3 - 2 | Koln |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 6 | 5 | |
| 50% | 17% | 33% | 75% | 50% | 42% |
Freiburg last 12 games
| 2026-01-18 | Augsburg | 2 - 2 | Freiburg |
| 2026-01-14 | RB Leipzig | 2 - 0 | Freiburg |
| 2026-01-10 | Freiburg | 2 - 1 | Hamburger |
| 2025-12-20 | Wolfsburg | 3 - 4 | Freiburg |
| 2025-12-14 | Freiburg | 1 - 1 | B. Dortmund |
| 2025-12-11 | Freiburg | 1 - 0 | RB Salzburg |
| 2025-12-06 | Heidenheim | 2 - 1 | Freiburg |
| 2025-12-03 | Freiburg | 2 - 0 | Darmstadt 98 |
| 2025-11-30 | Freiburg | 4 - 0 | Mainz 05 |
| 2025-11-27 | Viktoria Plzen | 0 - 0 | Freiburg |
| 2025-11-22 | Bayern Munchen | 6 - 2 | Freiburg |
| 2025-11-09 | Freiburg | 2 - 1 | Sankt Pauli |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 7 | 4 | |
| 50% | 25% | 25% | 83% | 58% | 33% |
Koln last 12 games
| 2026-01-17 | Koln | 2 - 1 | Mainz 05 |
| 2026-01-14 | Koln | 1 - 3 | Bayern Munchen |
| 2026-01-10 | Heidenheim | 2 - 2 | Koln |
| 2026-01-05 | Lugano | 1 - 2 | Koln |
| 2025-12-20 | Koln | 0 - 1 | Union Berlin |
| 2025-12-13 | Bayer Leverkusen | 2 - 0 | Koln |
| 2025-12-06 | Koln | 1 - 1 | Sankt Pauli |
| 2025-11-29 | Werder Bremen | 1 - 1 | Koln |
| 2025-11-22 | Koln | 3 - 4 | E. Frankfurt |
| 2025-11-08 | B. M'gladbach | 3 - 1 | Koln |
| 2025-11-02 | Koln | 4 - 1 | Hamburger |
| 2025-10-29 | Koln | 1 - 4 | Bayern Munchen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 8 | 6 | |
| 25% | 25% | 50% | 92% | 67% | 50% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 18 | +57 | 50 |
| 2 | B. Dortmund | 18 | +18 | 39 |
| 3 | Hoffenheim | 17 | +14 | 33 |
| 4 | Stuttgart | 18 | +7 | 33 |
| 5 | RB Leipzig | 17 | +9 | 32 |
| 6 | Bayer Leverkusen | 17 | +9 | 29 |
| 7 | E. Frankfurt | 18 | -1 | 27 |
| 8 | Freiburg | 18 | -2 | 24 |
| 9 | Union Berlin | 18 | -3 | 24 |
| 10 | Koln | 18 | -3 | 20 |
| 11 | B. M'gladbach | 18 | -6 | 20 |
| 12 | Wolfsburg | 18 | -11 | 19 |
| 13 | Werder Bremen | 17 | -13 | 18 |
| 14 | Hamburger | 17 | -10 | 17 |
| 15 | Augsburg | 18 | -15 | 16 |
| 16 | Heidenheim | 18 | -22 | 13 |
| 17 | Mainz 05 | 18 | -13 | 12 |
| 18 | Sankt Pauli | 17 | -15 | 12 |
Chronology of League Matches
| Freiburg | |
| Koln | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Freiburg | Koln |
|---|---|---|---|
| 1 | Bayern Munchen | ||
| 2 | B. Dortmund | 1 - 1 | 1 - 0 |
| 3 | Hoffenheim | 1 - 1 | 0 - 1 |
| 4 | Stuttgart | 3 - 1 | |
| 5 | RB Leipzig | 3 - 1 | |
| 6 | Bayer Leverkusen | 2 - 0 | |
| 7 | E. Frankfurt | 2 - 2 | |
| 8 | Freiburg | - | |
| 9 | Union Berlin | ||
| 10 | Koln | - | |
| 11 | B. M'gladbach | 3 - 1 | |
| 12 | Wolfsburg | 3 - 3 | |
| 13 | Werder Bremen | 1 - 1 | |
| 14 | Hamburger | 2 - 1 | |
| 15 | Augsburg | 1 - 3 | |
| 16 | Heidenheim | 2 - 2 | |
| 17 | Mainz 05 | 4 - 0 | 0 - 1 |
| 18 | Sankt Pauli | 2 - 1 |
Teams League Statistic
| Freiburg | Koln | |
| Wins | 6 | 5 |
| Draws | 6 | 5 |
| Losses | 6 | 8 |
| Goals For | 29 | 27 |
| Goals Against | 31 | 30 |
| Average Scored | 1.61 | 1.50 |
| Average Conceded | 1.72 | 1.67 |
| Matches Scored | 78% | 83% |
| Matches Conceded | 78% | 89% |
| Both Teams to Score | 67% | 72% |
| Over 1.5 | 89% | 78% |
| Over 2.5 | 67% | 56% |
| Over 3.5 | 44% | 44% |
| Home | Away | |
| Wins | 4 | 2 |
| Draws | 3 | 3 |
| Losses | 1 | 4 |
| Goals For | 16 | 10 |
| Goals Against | 10 | 15 |
| Average Scored | 2.00 | 1.11 |
| Average Conceded | 1.25 | 1.67 |
| Matches Scored | 100% | 78% |
| Matches Conceded | 88% | 78% |
| Both Teams to Score | 88% | 56% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 75% | 44% |
| Over 3.5 | 50% | 44% |
Overall Statistics for Bundesliga
| Matches (159) | |
| Home Win | 45% |
| Draw | 25% |
| Away Win | 30% |
| Completed Matches | 52% |
| Goals (518) | |
| Goals per Game | 3.26 |
| Home Goals per Game | 1.79 |
| Away Goals per Game | 1.47 |
| Home Team Scored in | 79% |
| Away Team Scored in | 74% |
| Both Teams to Score | 58% |
| Over 1.5 | 82% |
| Over 2.5 | 63% |
| Over 3.5 | 43% |
Freiburg next 6 games
| 2026-01-29 | Lille | - | Freiburg |
| 2026-01-31 | Stuttgart | - | Freiburg |
| 2026-02-07 | Freiburg | - | Werder Bremen |
| 2026-02-14 | Hoffenheim | - | Freiburg |
| 2026-02-21 | Freiburg | - | B. M'gladbach |
| 2026-02-28 | E. Frankfurt | - | Freiburg |
Koln next 6 games
| 2026-01-31 | Koln | - | Wolfsburg |
| 2026-02-07 | Koln | - | RB Leipzig |
| 2026-02-14 | Stuttgart | - | Koln |
| 2026-02-21 | Koln | - | Hoffenheim |
| 2026-02-28 | Augsburg | - | Koln |
| 2026-03-07 | Koln | - | B. Dortmund |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.90 | 3.50 | 3.90 |
| Probability | 39% | 32% | 29% |
| 1 @ 1.90 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.25 | 1.91 |
| Probability | 66% | 34% |
| 1X @ 1.25 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 4.00 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.83 | 2.03 | |
| Probability | 61% | 39% | |
| Over 2.5 @ 1.83 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.40 | |
| Probability | 44% | 56% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.05 | |
| Probability | 65% | 35% | |
| BTS @ 1.70 | |||