A Lyga - Lithuania
Saturday, 05.07.2025
16:00
16:00

Hegelmann

Siauliai
Info | |
---|---|
City | |
Home: | Kaunas |
Away: | Siauliai |
Distance: | 120.7 km |
Start Time | |
Hour: | 16:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.05 | 3.40 | 2.95 | 1 | 1.34 | 1.68 | |||
49% | 15% | 36% | 2.05 | 57% | 43% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 3.71 | 1.75 | 1.93 | 2.85 | 1.36 | ||||||
78% | 22% | 59% | 41% | 28% | 72% |
H2H last 12 games
2025-05-02 | Siauliai | 0 - 3 | Hegelmann |
2025-03-15 | Hegelmann | 1 - 0 | Siauliai |
2024-09-01 | Siauliai | 3 - 1 | Hegelmann |
2024-06-26 | Hegelmann | 0 - 0 | Siauliai |
2024-05-01 | Siauliai | 1 - 1 | Hegelmann |
2024-03-13 | Hegelmann | 2 - 2 | Siauliai |
2023-09-24 | Hegelmann | 3 - 1 | Siauliai |
2023-06-28 | Siauliai | 1 - 3 | Hegelmann |
2023-05-12 | Hegelmann | 2 - 3 | Siauliai |
2023-03-14 | Siauliai | 3 - 1 | Hegelmann |
2022-10-01 | Hegelmann | 2 - 1 | Siauliai |
2022-08-05 | Siauliai | 0 - 0 | Hegelmann |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 8 | 6 | |
42% | 33% | 25% | 75% | 67% | 50% |
Hegelmann last 12 games
2025-06-30 | Hegelmann | 0 - 2 | Suduva |
2025-06-24 | Zalgiris | 0 - 1 | Hegelmann |
2025-06-19 | Hegelmann | 1 - 2 | Kauno Zalgiris |
2025-06-14 | Dainava Alytus | 2 - 2 | Hegelmann |
2025-05-31 | Hegelmann | 2 - 0 | Banga Gargzdai |
2025-05-27 | TransINVEST | 0 - 1 | Hegelmann |
2025-05-24 | Riteriai | 2 - 4 | Hegelmann |
2025-05-17 | Hegelmann | 1 - 0 | Dziugas Telsiai |
2025-05-10 | Panevezys | 3 - 0 | Hegelmann |
2025-05-02 | Siauliai | 0 - 3 | Hegelmann |
2025-04-27 | Suduva | 4 - 0 | Hegelmann |
2025-04-20 | Hegelmann | 2 - 1 | Zalgiris |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 9 | 7 | 3 | |
58% | 8% | 33% | 75% | 58% | 25% |
Siauliai last 12 games
2025-06-29 | Siauliai | 5 - 0 | Dziugas Telsiai |
2025-06-25 | Siauliai | 2 - 2 | Suduva |
2025-06-19 | Riteriai | 1 - 0 | Siauliai |
2025-06-13 | Zalgiris | 0 - 0 | Siauliai |
2025-06-01 | Siauliai | 2 - 1 | Panevezys |
2025-05-27 | Banga Gargzdai | 0 - 1 | Siauliai |
2025-05-23 | Kauno Zalgiris | 3 - 0 | Siauliai |
2025-05-18 | Siauliai | 3 - 0 | Banga Gargzdai |
2025-05-11 | Dainava Alytus | 1 - 2 | Siauliai |
2025-05-02 | Siauliai | 0 - 3 | Hegelmann |
2025-04-29 | Riteriai | 1 - 2 | Siauliai |
2025-04-26 | Dziugas Telsiai | 0 - 1 | Siauliai |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 8 | 8 | 2 | |
58% | 17% | 25% | 67% | 67% | 17% |
Table A Lyga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kauno Zalgiris | 18 | +24 | 40 |
2 | Suduva | 18 | +12 | 34 |
3 | Hegelmann | 18 | +2 | 34 |
4 | Siauliai | 18 | +7 | 29 |
5 | Dziugas Telsiai | 18 | -4 | 24 |
6 | Zalgiris | 18 | -1 | 22 |
7 | Panevezys | 18 | -1 | 22 |
8 | Banga Gargzdai | 18 | -6 | 21 |
9 | Riteriai | 18 | -14 | 13 |
10 | Dainava Alytus | 18 | -19 | 10 |
Chronology of League Matches
Hegelmann | |
Siauliai | |
Home | |
Away |
Home/Away Matches
No | Team | Hegelmann | Siauliai |
---|---|---|---|
1 | Kauno Zalgiris | 1 - 2 | 3 - 0 |
2 | Suduva | 0 - 2 | 1 - 1 |
3 | Hegelmann | - | 1 - 0 |
4 | Siauliai | 1 - 0 | - |
5 | Dziugas Telsiai | 1 - 0 | 0 - 1 |
6 | Zalgiris | 2 - 1 | 0 - 0 |
7 | Panevezys | 2 - 1 | 1 - 3 |
8 | Banga Gargzdai | 2 - 0 | 1 - 2 |
9 | Riteriai | 2 - 1 | 1 - 0 |
10 | Dainava Alytus | 3 - 2 | 1 - 2 |
Teams League Statistic
Hegelmann | Siauliai | |
Wins | 11 | 8 |
Draws | 1 | 5 |
Losses | 6 | 5 |
Goals For | 27 | 29 |
Goals Against | 25 | 22 |
Average Scored | 1.50 | 1.61 |
Average Conceded | 1.39 | 1.22 |
Matches Scored | 78% | 72% |
Matches Conceded | 67% | 72% |
Both Teams to Score | 44% | 50% |
Over 1.5 | 83% | 78% |
Over 2.5 | 61% | 67% |
Over 3.5 | 28% | 33% |
Home | Away | |
Wins | 7 | 4 |
Draws | 0 | 2 |
Losses | 2 | 3 |
Goals For | 14 | 9 |
Goals Against | 9 | 9 |
Average Scored | 1.56 | 1.00 |
Average Conceded | 1.00 | 1.00 |
Matches Scored | 89% | 56% |
Matches Conceded | 67% | 78% |
Both Teams to Score | 56% | 44% |
Over 1.5 | 78% | 56% |
Over 2.5 | 56% | 44% |
Over 3.5 | 11% | 11% |
Overall Statistics for A Lyga
Matches (90) | |
Home Win | 41% |
Draw | 23% |
Away Win | 36% |
Completed Matches | 50% |
Goals (234) | |
Goals per Game | 2.60 |
Home Goals per Game | 1.44 |
Away Goals per Game | 1.16 |
Home Team Scored in | 73% |
Away Team Scored in | 67% |
Both Teams to Score | 47% |
Over 1.5 | 76% |
Over 2.5 | 50% |
Over 3.5 | 26% |
Hegelmann next 6 games
2025-07-13 | Kauno Zalgiris | - | Hegelmann |
2025-07-20 | Banga Gargzdai | - | Hegelmann |
2025-07-28 | Hegelmann | - | Riteriai |
2025-08-04 | Dziugas Telsiai | - | Hegelmann |
2025-08-10 | Hegelmann | - | Dainava Alytus |
2025-08-18 | Hegelmann | - | Panevezys |
Siauliai next 6 games
2025-07-11 | Riteriai | - | Siauliai |
2025-07-20 | Panevezys | - | Siauliai |
2025-07-28 | Siauliai | - | Kauno Zalgiris |
2025-08-04 | Banga Gargzdai | - | Siauliai |
2025-08-11 | Siauliai | - | Zalgiris |
2025-08-17 | Siauliai | - | Dainava Alytus |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.05 | 3.40 | 2.95 |
Probability | 49% | 15% | 36% |
1 @ 2.05 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.34 | 1.68 |
Probability | 57% | 43% |
1X @ 1.34 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.23 | 3.71 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.23 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 1.93 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.85 | 1.36 | |
Probability | 28% | 72% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.00 | |
Probability | 47% | 53% | |
OTS @ 2.00 |