NPFL - Nigeria
Sunday, 14.12.2025
15:00
15:00

Ikorodu City

Katsina United
| Info | |
|---|---|
| City | |
| Home: | Lagos |
| Away: | Katsina |
| Distance: | 861.1 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 2 games
| 2025-04-10 | Ikorodu City | 6 - 0 | Katsina United |
| 2024-11-10 | Katsina United | 1 - 2 | Ikorodu City |
Ikorodu City last 12 games
| 2025-12-07 | Wikki Tourists | 0 - 0 | Ikorodu City |
| 2025-11-30 | Ikorodu City | 1 - 0 | Abia Warriors |
| 2025-11-24 | Kano Pillars | 2 - 1 | Ikorodu City |
| 2025-11-16 | Ikorodu City | 2 - 1 | Plateau United |
| 2025-11-09 | Warri Wolves | 0 - 2 | Ikorodu City |
| 2025-11-02 | Ikorodu City | 2 - 0 | Kun Khalifat |
| 2025-10-29 | Rivers United | 0 - 0 | Ikorodu City |
| 2025-10-19 | Ikorodu City | 2 - 0 | Nasarawa United |
| 2025-10-12 | Ikorodu City | 1 - 0 | Bendel Insurance |
| 2025-10-05 | Bayelsa United | 1 - 1 | Ikorodu City |
| 2025-09-28 | Ikorodu City | 1 - 1 | Enyimba |
| 2025-09-21 | Niger Tornadoes | 4 - 2 | Ikorodu City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 8 | 3 | 1 | |
| 50% | 33% | 17% | 67% | 25% | 8% |
Katsina United last 12 games
| 2025-12-08 | Katsina United | 0 - 1 | Bendel Insurance |
| 2025-11-30 | Bayelsa United | 1 - 1 | Katsina United |
| 2025-11-24 | Katsina United | 3 - 2 | Enyimba |
| 2025-11-16 | Niger Tornadoes | 2 - 0 | Katsina United |
| 2025-11-08 | Katsina United | 1 - 1 | Barau |
| 2025-11-02 | Shooting Stars | 1 - 1 | Katsina United |
| 2025-10-24 | Katsina United | 1 - 0 | El-Kanemi |
| 2025-10-19 | Kwara United | 1 - 0 | Katsina United |
| 2025-10-12 | Katsina United | 3 - 1 | Remo Stars |
| 2025-10-06 | Enugu Rangers | 1 - 0 | Katsina United |
| 2025-09-28 | Nasarawa United | 2 - 0 | Katsina United |
| 2025-09-22 | Katsina United | 1 - 0 | Wikki Tourists |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 2 | 2 | |
| 33% | 25% | 42% | 58% | 17% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nasarawa United | 16 | +7 | 30 |
| 2 | Rivers United | 15 | +7 | 30 |
| 3 | Ikorodu City | 16 | +8 | 28 |
| 4 | Enugu Rangers | 16 | +4 | 25 |
| 5 | Abia Warriors | 16 | +2 | 24 |
| 6 | Niger Tornadoes | 16 | +5 | 23 |
| 7 | Shooting Stars | 16 | +1 | 23 |
| 8 | Warri Wolves | 16 | +1 | 22 |
| 9 | Remo Stars | 16 | -3 | 22 |
| 10 | Kwara United | 16 | +2 | 21 |
| 11 | Katsina United | 16 | -2 | 21 |
| 12 | Wikki Tourists | 16 | -2 | 21 |
| 13 | Enyimba | 16 | +1 | 20 |
| 14 | Bayelsa United | 16 | -4 | 20 |
| 15 | Bendel Insurance | 16 | 0 | 19 |
| 16 | El-Kanemi | 16 | -4 | 19 |
| 17 | Plateau United | 16 | -7 | 18 |
| 18 | Kun Khalifat | 16 | -4 | 17 |
| 19 | Barau | 15 | -5 | 17 |
| 20 | Kano Pillars | 16 | -7 | 12 |
Chronology of League Matches
| Ikorodu City | |
| Katsina United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ikorodu City | Katsina United |
|---|---|---|---|
| 1 | Nasarawa United | 2 - 0 | 2 - 0 |
| 2 | Rivers United | ||
| 3 | Ikorodu City | - | |
| 4 | Enugu Rangers | 1 - 0 | |
| 5 | Abia Warriors | 1 - 0 | 1 - 0 |
| 6 | Niger Tornadoes | 2 - 0 | |
| 7 | Shooting Stars | 1 - 1 | |
| 8 | Warri Wolves | ||
| 9 | Remo Stars | ||
| 10 | Kwara United | 1 - 0 | |
| 11 | Katsina United | - | |
| 12 | Wikki Tourists | ||
| 13 | Enyimba | 1 - 1 | |
| 14 | Bayelsa United | 1 - 1 | |
| 15 | Bendel Insurance | 1 - 0 | |
| 16 | El-Kanemi | 0 - 0 | |
| 17 | Plateau United | 2 - 1 | 1 - 2 |
| 18 | Kun Khalifat | 2 - 0 | |
| 19 | Barau | 2 - 0 | |
| 20 | Kano Pillars |
Teams League Statistic
| Ikorodu City | Katsina United | |
| Wins | 7 | 6 |
| Draws | 7 | 3 |
| Losses | 2 | 7 |
| Goals For | 18 | 14 |
| Goals Against | 10 | 16 |
| Average Scored | 1.12 | 0.88 |
| Average Conceded | 0.62 | 1.00 |
| Matches Scored | 75% | 56% |
| Matches Conceded | 38% | 81% |
| Both Teams to Score | 38% | 38% |
| Over 1.5 | 62% | 50% |
| Over 2.5 | 19% | 19% |
| Over 3.5 | 6% | 12% |
| Home | Away | |
| Wins | 6 | 1 |
| Draws | 2 | 2 |
| Losses | 0 | 5 |
| Goals For | 11 | 4 |
| Goals Against | 2 | 10 |
| Average Scored | 1.38 | 0.50 |
| Average Conceded | 0.25 | 1.25 |
| Matches Scored | 88% | 38% |
| Matches Conceded | 25% | 100% |
| Both Teams to Score | 25% | 38% |
| Over 1.5 | 62% | 62% |
| Over 2.5 | 12% | 12% |
| Over 3.5 | 0% | 0% |
Overall Statistics for NPFL
| Matches (159) | |
| Home Win | 60% |
| Draw | 26% |
| Away Win | 14% |
| Completed Matches | 42% |
| Goals (290) | |
| Goals per Game | 1.82 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 81% |
| Away Team Scored in | 45% |
| Both Teams to Score | 37% |
| Over 1.5 | 57% |
| Over 2.5 | 25% |
| Over 3.5 | 8% |
Ikorodu City next 6 games
| 2025-12-21 | Enugu Rangers | - | Ikorodu City |
| 2025-12-29 | Ikorodu City | - | Remo Stars |
| 2026-01-07 | Remo Stars | - | Ikorodu City |
| 2026-01-12 | Ikorodu City | - | Kwara United |
| 2026-01-18 | El-Kanemi | - | Ikorodu City |
| 2026-01-25 | Ikorodu City | - | Shooting Stars |
Katsina United next 6 games
| 2025-12-21 | Katsina United | - | Rivers United |
| 2025-12-29 | Kun Khalifat | - | Katsina United |
| 2026-01-07 | Katsina United | - | Kun Khalifat |
| 2026-01-12 | Warri Wolves | - | Katsina United |
| 2026-01-18 | Katsina United | - | Plateau United |
| 2026-01-25 | Kano Pillars | - | Katsina United |