Linafoot - Congo DR
Sunday, 14.12.2025
14:00
14:00

Aigles du Congo

New Jack
| Info | |
|---|---|
| City | |
| Home: | Kinshasa |
| Away: | Kinshasa |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 2 games
| 2025-02-23 | Aigles du Congo | 2 - 1 | New Jack |
| 2024-10-11 | New Jack | 1 - 1 | Aigles du Congo |
Aigles du Congo last 12 games
| 2025-12-10 | Aigles du Congo | 1 - 0 | Etoile de Kivu |
| 2025-12-04 | Aigles du Congo | 3 - 1 | Renaissance |
| 2025-11-24 | Celeste Mbandaka | 0 - 1 | Aigles du Congo |
| 2025-11-20 | Aigles du Congo | 2 - 2 | Motema Pembe |
| 2025-11-12 | Aigles du Congo | 1 - 0 | Vita Club |
| 2025-11-05 | AC Rangers | 2 - 1 | Aigles du Congo |
| 2025-10-30 | Aigles du Congo | 0 - 0 | Maniema Union |
| 2025-10-26 | FC Renaissance du Congo | 1 - 1 | Aigles du Congo |
| 2025-10-22 | Aigles du Congo | 1 - 2 | MK Etancheite |
| 2025-09-28 | Rivers United | 1 - 0 | Aigles du Congo |
| 2025-09-20 | Aigles du Congo | 0 - 0 | Rivers United |
| 2025-06-27 | TP Mazembe | 1 - 1 | Aigles du Congo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 6 | 4 | 2 | |
| 33% | 42% | 25% | 50% | 33% | 17% |
New Jack last 12 games
| 2025-12-09 | New Jack | 1 - 1 | Maniema Union |
| 2025-11-30 | New Jack | 0 - 0 | MK Etancheite |
| 2025-11-24 | New Jack | 0 - 1 | Etoile de Kivu |
| 2025-11-13 | Bukavu Dawa | 2 - 1 | New Jack |
| 2025-11-02 | New Jack | 1 - 1 | Dauphins Noirs |
| 2025-10-30 | Renaissance | 0 - 0 | New Jack |
| 2025-10-26 | New Jack | 2 - 1 | Celeste Mbandaka |
| 2025-10-23 | Motema Pembe | 1 - 2 | New Jack |
| 2025-04-13 | Anges Verts | 3 - 1 | New Jack |
| 2025-04-09 | Celeste Mbandaka | 2 - 0 | New Jack |
| 2025-04-06 | Motema Pembe | 2 - 0 | New Jack |
| 2025-03-23 | New Jack | 1 - 0 | Kuya Sport |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 4 | 1 | |
| 25% | 33% | 42% | 67% | 33% | 8% |
Table Linafoot
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba Kolwezi | 11 | +7 | 23 | |||||
| 2 | TP Mazembe | 9 | +13 | 20 | |||||
| 3 | Saint-Eloi Lupopo | 8 | +11 | 20 | |||||
| 4 | Malole | 9 | +8 | 18 | |||||
| 5 | Lubumbashi Sport | 10 | +4 | 17 | |||||
| 6 | Don Bosco | 9 | +2 | 15 | |||||
| 7 | Tshinkunku | 11 | -4 | 15 | |||||
| 8 | Saint Luc de Kananga | 7 | +3 | 14 | |||||
| 9 | New Soger | 12 | -2 | 14 | |||||
| 10 | Sanga Balende | 11 | -4 | 11 | |||||
| 11 | Blessing | 10 | -3 | 9 | |||||
| 12 | Groupe Bazano | 10 | -7 | 9 | |||||
| 13 | Tanganyika | 10 | -6 | 8 | |||||
| 14 | Manika Kolwezi | 8 | -4 | 6 | |||||
| 15 | Tshikas | 9 | -5 | 6 | |||||
| 16 | Panda Likasi | 10 | -13 | 6 | |||||
| 1 | Vita Club | 12 | +12 | 23 | |||||
| 2 | MK Etancheite | 12 | +1 | 19 | |||||
| 3 | AC Rangers | 11 | +2 | 17 | |||||
| 4 | Celeste Mbandaka | 10 | +11 | 16 | |||||
| 5 | Motema Pembe | 10 | +6 | 15 | |||||
| 6 | Aigles du Congo | 9 | +3 | 15 | |||||
| 7 | Maniema Union | 9 | +5 | 13 | |||||
| 8 | Dauphins Noirs | 9 | +2 | 12 | |||||
| 9 | Etoile de Kivu | 10 | -6 | 12 | |||||
| 10 | Anges Verts | 9 | -2 | 11 | |||||
| 11 | New Jack | 8 | 0 | 10 | |||||
| 12 | Renaissance | 9 | -4 | 8 | |||||
| 13 | FC Renaissance du Congo | 10 | -6 | 8 | |||||
| 14 | Bukavu Dawa | 9 | -15 | 4 | |||||
| 15 | Martin Pecheur | 3 | -9 | 0 | |||||
Chronology of League Matches
| Aigles du Congo | |
| New Jack | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aigles du Congo | New Jack |
|---|---|---|---|
| 1 | Simba Kolwezi | ||
| 2 | TP Mazembe | ||
| 3 | Saint-Eloi Lupopo | ||
| 4 | Malole | ||
| 5 | Lubumbashi Sport | ||
| 6 | Don Bosco | ||
| 7 | Tshinkunku | ||
| 8 | Saint Luc de Kananga | ||
| 9 | New Soger | ||
| 10 | Sanga Balende | ||
| 11 | Blessing | ||
| 12 | Groupe Bazano | ||
| 13 | Tanganyika | ||
| 14 | Manika Kolwezi | ||
| 15 | Tshikas | ||
| 16 | Panda Likasi | ||
| 1 | Vita Club | 1 - 0 | |
| 2 | MK Etancheite | 1 - 2 | |
| 3 | AC Rangers | ||
| 4 | Celeste Mbandaka | ||
| 5 | Motema Pembe | 2 - 2 | 1 - 2 |
| 6 | Aigles du Congo | - | |
| 7 | Maniema Union | 0 - 0 | |
| 8 | Dauphins Noirs | ||
| 9 | Etoile de Kivu | 1 - 0 | |
| 10 | Anges Verts | ||
| 11 | New Jack | - | |
| 12 | Renaissance | 3 - 1 | 0 - 0 |
| 13 | FC Renaissance du Congo | ||
| 14 | Bukavu Dawa | 2 - 1 | |
| 15 | Martin Pecheur | ||
Teams League Statistic
| Aigles du Congo | New Jack | |
| Wins | 4 | 2 |
| Draws | 3 | 4 |
| Losses | 2 | 2 |
| Goals For | 11 | 7 |
| Goals Against | 8 | 7 |
| Average Scored | 1.22 | 0.88 |
| Average Conceded | 0.89 | 0.88 |
| Matches Scored | 89% | 62% |
| Matches Conceded | 56% | 75% |
| Both Teams to Score | 56% | 62% |
| Over 1.5 | 56% | 62% |
| Over 2.5 | 44% | 38% |
| Over 3.5 | 22% | 0% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 2 | 1 |
| Losses | 1 | 1 |
| Goals For | 8 | 3 |
| Goals Against | 5 | 3 |
| Average Scored | 1.33 | 1.00 |
| Average Conceded | 0.83 | 1.00 |
| Matches Scored | 83% | 67% |
| Matches Conceded | 50% | 67% |
| Both Teams to Score | 50% | 67% |
| Over 1.5 | 50% | 67% |
| Over 2.5 | 50% | 67% |
| Over 3.5 | 33% | 0% |
Overall Statistics for Linafoot
| Matches (147) | |
| Home Win | 45% |
| Draw | 32% |
| Away Win | 23% |
| Completed Matches | 16% |
| Goals (312) | |
| Goals per Game | 2.12 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 0.87 |
| Home Team Scored in | 74% |
| Away Team Scored in | 56% |
| Both Teams to Score | 44% |
| Over 1.5 | 66% |
| Over 2.5 | 42% |
| Over 3.5 | 12% |
Aigles du Congo next 3 games
| 2025-12-17 | Anges Verts | - | Aigles du Congo |
| 2025-12-20 | Bukavu Dawa | - | Aigles du Congo |
| 2025-12-23 | Dauphins Noirs | - | Aigles du Congo |
New Jack next 3 games
| 2025-12-16 | New Jack | - | AC Rangers |
| 2025-12-20 | Vita Club | - | New Jack |
| 2025-12-23 | FC Renaissance du Congo | - | New Jack |
| 2025-12-27 | New Jack | - | Anges Verts |