Swiss Super League - Switzerland
Sunday, 25.01.2026
13:00
13:00

Thun

Young Boys
| Info | |
|---|---|
| City | |
| Home: | Thun |
| Away: | Bern |
| Distance: | 25.6 km |
| Stadium | |
| Stadium: | Arena Thun |
| Capacity: | 10 000 (7 600) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 13:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.01 | 3.80 | 3.10 | 1 | 1.36 | 1.73 | |||
| 48% | 20% | 32% | 2.01 | 59% | 41% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 6.00 | 1.48 | 2.60 | 2.10 | 1.67 | ||||||
| 85% | 15% | 72% | 28% | 48% | 52% |
H2H last 12 games
| 2025-09-28 | Young Boys | 4 - 2 | Thun |
| 2024-06-28 | Young Boys | 0 - 2 | Thun |
| 2023-07-15 | Young Boys | 4 - 0 | Thun |
| 2023-02-28 | Thun | 0 - 5 | Young Boys |
| 2023-01-14 | Young Boys | 2 - 0 | Thun |
| 2022-01-08 | Young Boys | 6 - 1 | Thun |
| 2020-07-08 | Young Boys | 4 - 0 | Thun |
| 2020-06-23 | Thun | 1 - 0 | Young Boys |
| 2019-10-27 | Young Boys | 4 - 2 | Thun |
| 2019-09-25 | Thun | 1 - 1 | Young Boys |
| 2019-04-07 | Young Boys | 5 - 1 | Thun |
| 2019-02-10 | Thun | 1 - 1 | Young Boys |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 11 | 7 | 7 | |
| 17% | 17% | 67% | 92% | 58% | 58% |
Thun last 12 games
| 2026-01-18 | Grasshopper | 1 - 3 | Thun |
| 2026-01-14 | Thun | 7 - 1 | Wil |
| 2026-01-07 | Thun | 4 - 0 | Rapperswil-Jona |
| 2025-12-20 | Thun | 4 - 2 | Zurich |
| 2025-12-16 | Winterthur | 1 - 4 | Thun |
| 2025-12-13 | Thun | 0 - 2 | St. Gallen |
| 2025-12-06 | Thun | 4 - 1 | Luzern |
| 2025-11-30 | Lausanne | 2 - 1 | Thun |
| 2025-11-22 | Thun | 0 - 1 | Lugano |
| 2025-11-08 | Servette | 0 - 1 | Thun |
| 2025-11-01 | Thun | 2 - 1 | Sion |
| 2025-10-28 | Thun | 3 - 0 | Winterthur |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 0 | 3 | 10 | 9 | 6 | |
| 75% | 0% | 25% | 83% | 75% | 50% |
Young Boys last 12 games
| 2026-01-17 | Young Boys | 1 - 3 | Lausanne |
| 2026-01-07 | Young Boys | 0 - 2 | Din. Bucuresti |
| 2025-12-21 | Lugano | 3 - 0 | Young Boys |
| 2025-12-17 | Young Boys | 2 - 6 | Grasshopper |
| 2025-12-14 | Young Boys | 2 - 0 | Luzern |
| 2025-12-11 | Young Boys | 1 - 0 | Lille |
| 2025-12-07 | Sion | 2 - 0 | Young Boys |
| 2025-11-30 | Servette | 4 - 4 | Young Boys |
| 2025-11-27 | Aston Villa | 2 - 1 | Young Boys |
| 2025-11-22 | Young Boys | 5 - 0 | Winterthur |
| 2025-11-09 | St. Gallen | 1 - 4 | Young Boys |
| 2025-11-06 | PAOK | 4 - 0 | Young Boys |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 11 | 8 | 6 | |
| 33% | 8% | 58% | 92% | 67% | 50% |
Table Swiss Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Thun | 20 | +18 | 43 |
| 2 | St. Gallen | 19 | +16 | 37 |
| 3 | Lugano | 20 | +8 | 36 |
| 4 | Basel | 20 | +8 | 33 |
| 5 | Sion | 20 | +6 | 31 |
| 6 | Young Boys | 20 | -2 | 29 |
| 7 | Lausanne | 20 | +3 | 27 |
| 8 | Zurich | 20 | -7 | 25 |
| 9 | Luzern | 20 | -3 | 21 |
| 10 | Servette | 20 | -7 | 21 |
| 11 | Grasshopper | 20 | -11 | 17 |
| 12 | Winterthur | 19 | -29 | 10 |
Chronology of League Matches
| Thun | |
| Young Boys | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Thun | Young Boys |
|---|---|---|---|
| 1 | Thun | - | |
| 2 | St. Gallen | 0 - 2 | 1 - 4 |
| 3 | Lugano | 0 - 1 | 3 - 0 |
| 4 | Basel | 1 - 3 | 4 - 1 |
| 5 | Sion | 2 - 1 | 2 - 0 |
| 6 | Young Boys | - | |
| 7 | Lausanne | 2 - 1 | 5 - 0 |
| 8 | Zurich | 4 - 2 | 2 - 3 |
| 9 | Luzern | 4 - 1 | 1 - 2 |
| 10 | Servette | 3 - 1 | 4 - 4 |
| 11 | Grasshopper | 1 - 1 | 3 - 3 |
| 12 | Winterthur | 3 - 0 | 1 - 1 |
Teams League Statistic
| Thun | Young Boys | |
| Wins | 14 | 8 |
| Draws | 1 | 5 |
| Losses | 5 | 7 |
| Goals For | 42 | 39 |
| Goals Against | 24 | 41 |
| Average Scored | 2.10 | 1.95 |
| Average Conceded | 1.20 | 2.05 |
| Matches Scored | 90% | 75% |
| Matches Conceded | 80% | 80% |
| Both Teams to Score | 70% | 65% |
| Over 1.5 | 85% | 90% |
| Over 2.5 | 75% | 75% |
| Over 3.5 | 40% | 60% |
| Home | Away | |
| Wins | 6 | 3 |
| Draws | 1 | 3 |
| Losses | 3 | 4 |
| Goals For | 20 | 18 |
| Goals Against | 13 | 26 |
| Average Scored | 2.00 | 1.80 |
| Average Conceded | 1.30 | 2.60 |
| Matches Scored | 80% | 70% |
| Matches Conceded | 90% | 100% |
| Both Teams to Score | 70% | 70% |
| Over 1.5 | 90% | 100% |
| Over 2.5 | 70% | 80% |
| Over 3.5 | 40% | 60% |
Overall Statistics for Swiss Super League
| Matches (119) | |
| Home Win | 39% |
| Draw | 23% |
| Away Win | 39% |
| Completed Matches | 60% |
| Goals (389) | |
| Goals per Game | 3.27 |
| Home Goals per Game | 1.76 |
| Away Goals per Game | 1.51 |
| Home Team Scored in | 82% |
| Away Team Scored in | 77% |
| Both Teams to Score | 64% |
| Over 1.5 | 82% |
| Over 2.5 | 67% |
| Over 3.5 | 45% |
Thun next 6 games
| 2026-02-01 | Basel | - | Thun |
| 2026-02-08 | Servette | - | Thun |
| 2026-02-12 | Thun | - | Lausanne |
| 2026-02-15 | Thun | - | Sion |
| 2026-02-21 | Winterthur | - | Thun |
| 2026-02-28 | Thun | - | Luzern |
Young Boys next 6 games
| 2026-01-29 | Stuttgart | - | Young Boys |
| 2026-02-01 | Young Boys | - | Zurich |
| 2026-02-07 | Grasshopper | - | Young Boys |
| 2026-02-11 | St. Gallen | - | Young Boys |
| 2026-02-14 | Young Boys | - | Winterthur |
| 2026-02-22 | Sion | - | Young Boys |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.01 | 3.80 | 3.10 |
| Probability | 48% | 20% | 32% |
| 1 @ 2.01 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.73 |
| Probability | 59% | 41% |
| 1X @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.13 | 6.00 | |
| Probability | 85% | 15% | |
| Over 1.5 @ 1.13 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.48 | 2.60 | |
| Probability | 72% | 28% | |
| Over 2.5 @ 1.48 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 48% | 52% | |
| Under 3.5 @ 1.67 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 66% | 34% | |
| BTS @ 1.40 | |||